<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cerebral Plasy Information</title>
	<atom:link href="http://cerebralpalsysocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cerebralpalsysocial.com</link>
	<description>the most up to date information about cerebral palsy</description>
	<lastBuildDate>Mon, 31 Jan 2011 06:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Status of Exon Skipping as a Therapeutic Approach to Duchenne Muscular Dystrophy.</title>
		<link>http://cerebralpalsysocial.com/2011/01/the-status-of-exon-skipping-as-a-therapeutic-approach-to-duchenne-muscular-dystrophy/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/the-status-of-exon-skipping-as-a-therapeutic-approach-to-duchenne-muscular-dystrophy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/the-status-of-exon-skipping-as-a-therapeutic-approach-to-duchenne-muscular-dystrophy/</guid>
		<description><![CDATA[Duchenne muscular dystrophy (DMD) is associated with mutations in the dystrophin gene that disrupt the open reading frame whereas the milder Becker&#8217;s form is associated with mutations which leave an in-frame mRNA transcript that can be translated into a protein that includes the N- and C- terminal functional domains. It has been shown that by [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/the-status-of-exon-skipping-as-a-therapeutic-approach-to-duchenne-muscular-dystrophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Molecular therapy for muscular dystrophy].</title>
		<link>http://cerebralpalsysocial.com/2011/01/molecular-therapy-for-muscular-dystrophy/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/molecular-therapy-for-muscular-dystrophy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/molecular-therapy-for-muscular-dystrophy/</guid>
		<description><![CDATA[Tags: Muscular Dystrophy]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/molecular-therapy-for-muscular-dystrophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early onset collagen VI myopathies: Genetic and clinical correlations.</title>
		<link>http://cerebralpalsysocial.com/2011/01/early-onset-collagen-vi-myopathies-genetic-and-clinical-correlations/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/early-onset-collagen-vi-myopathies-genetic-and-clinical-correlations/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/early-onset-collagen-vi-myopathies-genetic-and-clinical-correlations/</guid>
		<description><![CDATA[OBJECTIVE: Mutations in the genes encoding the extracellular matrix protein collagen VI (ColVI) cause a spectrum of disorders with variable inheritance including Ullrich congenital muscular dystrophy, Bethlem myopathy, and intermediate phenotypes. We extensively characterized, at the clinical, cellular, and molecular levels, 49 patients with onset in the first 2 years of life to investigate genotype-phenotype [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/early-onset-collagen-vi-myopathies-genetic-and-clinical-correlations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Hypoxia Impairs Muscle Function in the Drosophila Model of Duchenne&#8217;s Muscular Dystrophy (DMD).</title>
		<link>http://cerebralpalsysocial.com/2011/01/chronic-hypoxia-impairs-muscle-function-in-the-drosophila-model-of-duchennes-muscular-dystrophy-dmd/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/chronic-hypoxia-impairs-muscle-function-in-the-drosophila-model-of-duchennes-muscular-dystrophy-dmd/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/chronic-hypoxia-impairs-muscle-function-in-the-drosophila-model-of-duchennes-muscular-dystrophy-dmd/</guid>
		<description><![CDATA[Duchenne&#39;s muscular dystrophy (DMD) is a severe progressive myopathy caused by mutations in the DMD gene leading to a deficiency of the dystrophin protein. Due to ongoing muscle necrosis in respiratory muscles late-stage DMD is associated with respiratory insufficiency and chronic hypoxia (CH). To understand the effects of CH on dystrophin-deficient muscle in vivo, we [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/chronic-hypoxia-impairs-muscle-function-in-the-drosophila-model-of-duchennes-muscular-dystrophy-dmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Correction of Paralytic Neuromuscular Scoliosis With Poor Pulmonary Functions.</title>
		<link>http://cerebralpalsysocial.com/2011/01/surgical-correction-of-paralytic-neuromuscular-scoliosis-with-poor-pulmonary-functions/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/surgical-correction-of-paralytic-neuromuscular-scoliosis-with-poor-pulmonary-functions/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/surgical-correction-of-paralytic-neuromuscular-scoliosis-with-poor-pulmonary-functions/</guid>
		<description><![CDATA[STUDY DESIGN: A retrospective study. OBJECTIVES: To evaluate clinical and functional success by all pedicle screw construct in paralytic neuromuscular scoliosis (NMS) with poor pulmonary functions (PFT). SUMMARY OF BACKGROUND: Duchene muscular dystrophy and spinal muscular atrophy are often associated with poor PFT and the development of scoliosis simultaneously. Poor PFT often make surgeons reluctant [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/surgical-correction-of-paralytic-neuromuscular-scoliosis-with-poor-pulmonary-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical features of facioscapulohumeral muscular dystrophy 2.</title>
		<link>http://cerebralpalsysocial.com/2011/01/clinical-features-of-facioscapulohumeral-muscular-dystrophy-2/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/clinical-features-of-facioscapulohumeral-muscular-dystrophy-2/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/clinical-features-of-facioscapulohumeral-muscular-dystrophy-2/</guid>
		<description><![CDATA[OBJECTIVE: In some 5% of patients with facioscapulohumeral muscular dystrophy (FSHD), no D4Z4 repeat contraction on chromosome 4q35 is observed. Such patients, termed patients with FSHD2, show loss of DNA methylation and heterochromatin markers at the D4Z4 repeat that are similar to patients with D4Z4 contractions (FSHD1). This commonality suggests that a change in D4Z4 [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/clinical-features-of-facioscapulohumeral-muscular-dystrophy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posttetanic potentiation in mdx muscle.</title>
		<link>http://cerebralpalsysocial.com/2011/01/posttetanic-potentiation-in-mdx-muscle/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/posttetanic-potentiation-in-mdx-muscle/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/posttetanic-potentiation-in-mdx-muscle/</guid>
		<description><![CDATA[X-linked muscular dystrophy of the mouse (mdx) has been reported to progressively remodel skeletal muscle to preferentially reduce fast fiber composition. Despite this, mdx muscle displays normal levels of posttetanic potentiation (PTP). Since PTP may primarily depend on phosphorylation of the myosin regulatory light chain (RLC) in fast muscle fibers, maintenance of PTP with mdx [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/posttetanic-potentiation-in-mdx-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRESS-INDUCED OPENING OF THE PERMEABILITY TRANSITION PORE IN THE DYSTROPHIN-DEFICIENT HEART IS ATTENUATED BY ACUTE TREATMENT WITH SILDENAFIL.</title>
		<link>http://cerebralpalsysocial.com/2011/01/stress-induced-opening-of-the-permeability-transition-pore-in-the-dystrophin-deficient-heart-is-attenuated-by-acute-treatment-with-sildenafil/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/stress-induced-opening-of-the-permeability-transition-pore-in-the-dystrophin-deficient-heart-is-attenuated-by-acute-treatment-with-sildenafil/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/stress-induced-opening-of-the-permeability-transition-pore-in-the-dystrophin-deficient-heart-is-attenuated-by-acute-treatment-with-sildenafil/</guid>
		<description><![CDATA[Aims: Susceptibility of cardiomyocytes to stress-induced damage has been implicated in the development of cardiomyopathy in Duchenne muscular dystrophy (DMD), a disease caused by lack of the cytoskeletal protein dystrophin in which heart failure is frequent. However, the factors underlying disease progression are unclear and treatments limited. Here, we tested the hypothesis of a greater [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/stress-induced-opening-of-the-permeability-transition-pore-in-the-dystrophin-deficient-heart-is-attenuated-by-acute-treatment-with-sildenafil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facioscapulohumeral muscular dystrophy (FSHD) region gene 1 (FRG1) is a dynamic nuclear and sarcomeric protein.</title>
		<link>http://cerebralpalsysocial.com/2011/01/facioscapulohumeral-muscular-dystrophy-fshd-region-gene-1-frg1-is-a-dynamic-nuclear-and-sarcomeric-protein/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/facioscapulohumeral-muscular-dystrophy-fshd-region-gene-1-frg1-is-a-dynamic-nuclear-and-sarcomeric-protein/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/facioscapulohumeral-muscular-dystrophy-fshd-region-gene-1-frg1-is-a-dynamic-nuclear-and-sarcomeric-protein/</guid>
		<description><![CDATA[Facioscapulohumeral muscular dystrophy (FSHD) region gene 1 (FRG1) is a candidate gene for mediating FSHD pathophysiology, however, very little is known about the endogenous FRG1 protein. This study uses immunocytochemistry (ICC) and histology to provide insight into FRG1&#8242;s role in vertebrate muscle development and address its potential involvement in FSHD pathophysiology. In cell culture, primary [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/facioscapulohumeral-muscular-dystrophy-fshd-region-gene-1-frg1-is-a-dynamic-nuclear-and-sarcomeric-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring quantitative methods for evaluation of lip function.</title>
		<link>http://cerebralpalsysocial.com/2011/01/exploring-quantitative-methods-for-evaluation-of-lip-function/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/exploring-quantitative-methods-for-evaluation-of-lip-function/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/exploring-quantitative-methods-for-evaluation-of-lip-function/</guid>
		<description><![CDATA[Summary? The objective was to explore quantitative methods for the measurement of lip mobility and lip force and to relate these to qualitative assessments of lip function. Fifty healthy adults (mean age 45?years) and 23 adults with diagnoses affecting the facial muscles (mean age 37?years) participated in the study. Diagnoses were Möbius syndrome (n?=?5), Facioscapulohumeral [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/exploring-quantitative-methods-for-evaluation-of-lip-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

