<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cerebral Plasy Information &#187; Cerebral Palsy</title>
	<atom:link href="http://cerebralpalsysocial.com/category/cerebral-palsy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cerebralpalsysocial.com</link>
	<description>the most up to date information about cerebral palsy</description>
	<lastBuildDate>Mon, 31 Jan 2011 06:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Selective dorsal rhizotomy in children with spastic hemiparesis.</title>
		<link>http://cerebralpalsysocial.com/2011/01/selective-dorsal-rhizotomy-in-children-with-spastic-hemiparesis/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/selective-dorsal-rhizotomy-in-children-with-spastic-hemiparesis/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/selective-dorsal-rhizotomy-in-children-with-spastic-hemiparesis/</guid>
		<description><![CDATA[OBJECT: Neurological conditions including cerebral palsy, brain injury, and stroke often result in severe spasticity, which can lead to significant deformity and interfere with function. Treatments for spasticity include oral medications, intramuscular botulinum toxin type A injections, orthopedic surgeries, intrathecal baclofen pump implantation, and selective dorsal rhizotomy (SDR). Selective dorsal rhizotomy, which has been well [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/selective-dorsal-rhizotomy-in-children-with-spastic-hemiparesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability of center of pressure measures for assessing the development of sitting postural control in infants with or at risk of cerebral palsy.</title>
		<link>http://cerebralpalsysocial.com/2011/01/reliability-of-center-of-pressure-measures-for-assessing-the-development-of-sitting-postural-control-in-infants-with-or-at-risk-of-cerebral-palsy/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/reliability-of-center-of-pressure-measures-for-assessing-the-development-of-sitting-postural-control-in-infants-with-or-at-risk-of-cerebral-palsy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/reliability-of-center-of-pressure-measures-for-assessing-the-development-of-sitting-postural-control-in-infants-with-or-at-risk-of-cerebral-palsy/</guid>
		<description><![CDATA[OBJECTIVE: To establish the test-retest reliability of linear and nonlinear measures, including intra- and intersession reliability, when used to analyze the center of pressure (COP) time series during the development of infant sitting postural control in infants with or at risk for cerebral palsy (CP). DESIGN: Longitudinal study. SETTING: University hospital laboratory. PARTICIPANTS: Infants with [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/reliability-of-center-of-pressure-measures-for-assessing-the-development-of-sitting-postural-control-in-infants-with-or-at-risk-of-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical and genetic analysis of a Korean family with hereditary spastic paraplegia type 3.</title>
		<link>http://cerebralpalsysocial.com/2011/01/clinical-and-genetic-analysis-of-a-korean-family-with-hereditary-spastic-paraplegia-type-3/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/clinical-and-genetic-analysis-of-a-korean-family-with-hereditary-spastic-paraplegia-type-3/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/clinical-and-genetic-analysis-of-a-korean-family-with-hereditary-spastic-paraplegia-type-3/</guid>
		<description><![CDATA[Hereditary spastic paraplegia (HSP) is a neurodegenerative disease characterized by progressive spasticity in the lower extremities. Mutations in the atlastin GTPase 1 (ATL1) gene cause approximately 10% of autosomal dominantly inherited HSP. For many subjects with an ATL1 mutation, spastic gait begins in early childhood and does not significantly worsen, even over many years; such [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/clinical-and-genetic-analysis-of-a-korean-family-with-hereditary-spastic-paraplegia-type-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apgar score and risk of cerebral palsy.</title>
		<link>http://cerebralpalsysocial.com/2011/01/apgar-score-and-risk-of-cerebral-palsy/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/apgar-score-and-risk-of-cerebral-palsy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/apgar-score-and-risk-of-cerebral-palsy/</guid>
		<description><![CDATA[Share and Enjoy: Tags: Cerebral Palsy]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/apgar-score-and-risk-of-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of cerebral palsy with Apgar score in low and normal birthweight infants: population based cohort study.</title>
		<link>http://cerebralpalsysocial.com/2011/01/association-of-cerebral-palsy-with-apgar-score-in-low-and-normal-birthweight-infants-population-based-cohort-study/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/association-of-cerebral-palsy-with-apgar-score-in-low-and-normal-birthweight-infants-population-based-cohort-study/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/association-of-cerebral-palsy-with-apgar-score-in-low-and-normal-birthweight-infants-population-based-cohort-study/</guid>
		<description><![CDATA[OBJECTIVES: To assess the association of Apgar score 5 minutes after birth with cerebral palsy in both normal weight and low birthweight children, and also the association with the cerebral palsy subdiagnoses of quadriplegia, diplegia, and hemiplegia. DESIGN: Population based cohort study. SETTING: The Medical Birth Registry of Norway was used to identify all babies [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/association-of-cerebral-palsy-with-apgar-score-in-low-and-normal-birthweight-infants-population-based-cohort-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vowel Contrast and Speech Intelligibility in Dysarthria.</title>
		<link>http://cerebralpalsysocial.com/2011/01/vowel-contrast-and-speech-intelligibility-in-dysarthria/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/vowel-contrast-and-speech-intelligibility-in-dysarthria/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/vowel-contrast-and-speech-intelligibility-in-dysarthria/</guid>
		<description><![CDATA[Background/Aims: This study examined the spectral characteristics of American English vowels in dysarthria associated with cerebral palsy (CP), and investigated the relationship between a speaker&#8217;s overall speech intelligibility and vowel contrast. Methods: The data were collected from 12 American English native speakers (9 speakers with a diagnosis of CP and 3 controls). Primary measures were [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/vowel-contrast-and-speech-intelligibility-in-dysarthria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The adult with cerebral palsy.</title>
		<link>http://cerebralpalsysocial.com/2011/01/the-adult-with-cerebral-palsy/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/the-adult-with-cerebral-palsy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/the-adult-with-cerebral-palsy/</guid>
		<description><![CDATA[Advances in medical and surgical care over the past 20 years have resulted in children who formerly would have died at birth or infancy now surviving well into adulthood, many with permanent physical disabilities, including those caused by cerebral palsy. Inadequate medical and surgical diagnoses and intervention are prevalent in the adult cerebral palsy population. [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/the-adult-with-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The foot and ankle in cerebral palsy.</title>
		<link>http://cerebralpalsysocial.com/2011/01/the-foot-and-ankle-in-cerebral-palsy/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/the-foot-and-ankle-in-cerebral-palsy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/the-foot-and-ankle-in-cerebral-palsy/</guid>
		<description><![CDATA[Clinical decision making for the management of foot deformities in children with cerebral palsy is based on the collection and integration of data from 5 sources: the clinical history, physical examination, plain radiographs, observational gait analysis, and quantitative gait analysis (which includes kinematic/kinetic analyses, dynamic electromyography, and dynamic pedobarography). The 3 most common foot segmental [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/the-foot-and-ankle-in-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of the knee in spastic diplegia: what is the dose?</title>
		<link>http://cerebralpalsysocial.com/2011/01/management-of-the-knee-in-spastic-diplegia-what-is-the-dose/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/management-of-the-knee-in-spastic-diplegia-what-is-the-dose/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/management-of-the-knee-in-spastic-diplegia-what-is-the-dose/</guid>
		<description><![CDATA[This article discusses the sagittal gait patterns in children with spastic diplegia, with an emphasis on the knee, as well as the concept of the &#8220;dose&#8221; of surgery that is required to correct different gait pathologies. The authors list the various interventions in the order of their increasing dose. The concept of dose is useful [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/management-of-the-knee-in-spastic-diplegia-what-is-the-dose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of hip deformities in cerebral palsy.</title>
		<link>http://cerebralpalsysocial.com/2011/01/management-of-hip-deformities-in-cerebral-palsy/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/management-of-hip-deformities-in-cerebral-palsy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/management-of-hip-deformities-in-cerebral-palsy/</guid>
		<description><![CDATA[Hip abnormalities affect most children with cerebral palsy. Dedicated surveillance programs have been shown to be effective means of identifying hips at risk and preventing pathologic dislocation. Patients who are ambulatory and correlate with Gross Motor Function Classification Score I and II experience deformities that affect mobility and gait, but rarely dislocations. Marginal and nonambulatory [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/management-of-hip-deformities-in-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

