<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cerebral Plasy Information &#187; Basal Ganglia</title>
	<atom:link href="http://cerebralpalsysocial.com/category/basal-ganglia/feed/" rel="self" type="application/rss+xml" />
	<link>http://cerebralpalsysocial.com</link>
	<description>the most up to date information about cerebral palsy</description>
	<lastBuildDate>Mon, 31 Jan 2011 06:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lenticulostriate Arterial Lumina Are Normal in Cerebral Autosomal-Dominant Arteriopathy With Subcortical Infarcts and Leukoencephalopathy. A High-Field In Vivo MRI Study.</title>
		<link>http://cerebralpalsysocial.com/2011/01/lenticulostriate-arterial-lumina-are-normal-in-cerebral-autosomal-dominant-arteriopathy-with-subcortical-infarcts-and-leukoencephalopathy-a-high-field-in-vivo-mri-study/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/lenticulostriate-arterial-lumina-are-normal-in-cerebral-autosomal-dominant-arteriopathy-with-subcortical-infarcts-and-leukoencephalopathy-a-high-field-in-vivo-mri-study/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/lenticulostriate-arterial-lumina-are-normal-in-cerebral-autosomal-dominant-arteriopathy-with-subcortical-infarcts-and-leukoencephalopathy-a-high-field-in-vivo-mri-study/</guid>
		<description><![CDATA[BACKGROUND AND PURPOSE: Cerebral autosomal-dominant arteriopathy with subcortical infarcts and leukoencephalopathy (CADASIL) is a hereditary small vessel disease. Although postmortem studies have demonstrated mural thickening in leptomeningeal arteries and lenticulostriate perforating arteries, it is unclear whether this also leads to luminal narrowing. High-field MRI scanners enable in vivo imaging of the lumen of the lenticulostriate [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/lenticulostriate-arterial-lumina-are-normal-in-cerebral-autosomal-dominant-arteriopathy-with-subcortical-infarcts-and-leukoencephalopathy-a-high-field-in-vivo-mri-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcranial magnetic brain stimulation modulates blepharospasm: a randomized controlled study.</title>
		<link>http://cerebralpalsysocial.com/2011/01/transcranial-magnetic-brain-stimulation-modulates-blepharospasm-a-randomized-controlled-study/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/transcranial-magnetic-brain-stimulation-modulates-blepharospasm-a-randomized-controlled-study/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/transcranial-magnetic-brain-stimulation-modulates-blepharospasm-a-randomized-controlled-study/</guid>
		<description><![CDATA[BACKGROUND: Benign essential blepharospasm (BEB) is a common form of focal dystonia. Besides pathology in the basal ganglia, accumulating evidence suggests pathologic changes in the anterior cingulate cortex (ACC). METHODS: This is a randomized, sham-controlled, observer-blinded prospective study. In 12 patients with BEB, we evaluated the effects of a 15-minute session of low-frequency (0.2 Hz) [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/transcranial-magnetic-brain-stimulation-modulates-blepharospasm-a-randomized-controlled-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimation of the onset time of cerebral ischemia using T1rho and T2 MRI in rats.</title>
		<link>http://cerebralpalsysocial.com/2011/01/estimation-of-the-onset-time-of-cerebral-ischemia-using-t1rho-and-t2-mri-in-rats/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/estimation-of-the-onset-time-of-cerebral-ischemia-using-t1rho-and-t2-mri-in-rats/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/estimation-of-the-onset-time-of-cerebral-ischemia-using-t1rho-and-t2-mri-in-rats/</guid>
		<description><![CDATA[BACKGROUND AND PURPOSE: Time of ischemia onset is the most critical factor for patient selection for available drug treatment strategies. The purpose of this study was to evaluate the abilities of the absolute longitudinal rotating frame (T(1?)) and transverse (T(2)) MR relaxation times to estimate the onset time of ischemia in rats. METHODS: Permanent middle [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/estimation-of-the-onset-time-of-cerebral-ischemia-using-t1rho-and-t2-mri-in-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoantibodies against oxidized low-density lipoprotein in cerebral small vessel disease.</title>
		<link>http://cerebralpalsysocial.com/2011/01/autoantibodies-against-oxidized-low-density-lipoprotein-in-cerebral-small-vessel-disease/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/autoantibodies-against-oxidized-low-density-lipoprotein-in-cerebral-small-vessel-disease/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/autoantibodies-against-oxidized-low-density-lipoprotein-in-cerebral-small-vessel-disease/</guid>
		<description><![CDATA[BACKGROUND AND PURPOSE: Oxidized low-density lipoprotein (oxLDL) induces endothelial dysfunction and antibody formation. Because endothelial dysfunction is involved in cerebral small vessel disease (CSVD) (dilated Virchow Robin spaces, lacunar infarcts, and white matter lesions), oxLDL antibodies could play a role in CSVD pathogenesis. Therefore, we studied oxLDL antibodies in patients with high prevalence of CSVD: [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/autoantibodies-against-oxidized-low-density-lipoprotein-in-cerebral-small-vessel-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial MRI Changes in Comatose Cardiac Arrest Patients.</title>
		<link>http://cerebralpalsysocial.com/2011/01/serial-mri-changes-in-comatose-cardiac-arrest-patients/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/serial-mri-changes-in-comatose-cardiac-arrest-patients/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/serial-mri-changes-in-comatose-cardiac-arrest-patients/</guid>
		<description><![CDATA[BACKGROUND: Neuroimaging may prove useful in identifying cardiac arrest patients destined for a poor recovery, as certain patterns have been associated with a poor outcome. However, MRI changes evolve temporally and spatially, which may lead to misinterpretation and misclassification of patients. METHODS: Eight comatose patients following cardiac arrest underwent diffusion-weighted imaging (DWI) at two time [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/serial-mri-changes-in-comatose-cardiac-arrest-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversible hemichorea associated with extracranial carotid artery stenosis.</title>
		<link>http://cerebralpalsysocial.com/2011/01/reversible-hemichorea-associated-with-extracranial-carotid-artery-stenosis/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/reversible-hemichorea-associated-with-extracranial-carotid-artery-stenosis/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/reversible-hemichorea-associated-with-extracranial-carotid-artery-stenosis/</guid>
		<description><![CDATA[Hemichorea associated with carotid artery occlusive disease is extremely rare. It has been recently suggested that carotid artery stenosis should be considered in the differential diagnosis of chorea, even in the absence of a preceding stroke or transient ischemic attack. Although the pathophysiology of this condition is still under discussion, some reports suggest that impaired [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/reversible-hemichorea-associated-with-extracranial-carotid-artery-stenosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigue in Parkinson&#8217;s disease is linked to striatal and limbic serotonergic dysfunction.</title>
		<link>http://cerebralpalsysocial.com/2011/01/fatigue-in-parkinsons-disease-is-linked-to-striatal-and-limbic-serotonergic-dysfunction/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/fatigue-in-parkinsons-disease-is-linked-to-striatal-and-limbic-serotonergic-dysfunction/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/fatigue-in-parkinsons-disease-is-linked-to-striatal-and-limbic-serotonergic-dysfunction/</guid>
		<description><![CDATA[Disabling fatigue is a symptom in a number of neurological diseases, including multiple sclerosis, stroke and Parkinson&#8217;s disease. We used (18)F-dopa and (11)C-DASB [N,N-dimethyl-2-(2-amino-4-cyanophenylthio) benzylamine] positron emission tomography, markers of dopamine storage capacity and serotonin transporter availability, to investigate whether fatigue in Parkinson&#8217;s disease is associated with dopaminergic and serotonergic dysfunction in basal ganglia and [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/fatigue-in-parkinsons-disease-is-linked-to-striatal-and-limbic-serotonergic-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Potential of helical scan technique in acute cerebral infarction assessment]</title>
		<link>http://cerebralpalsysocial.com/2011/01/potential-of-helical-scan-technique-in-acute-cerebral-infarction-assessment/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/potential-of-helical-scan-technique-in-acute-cerebral-infarction-assessment/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/potential-of-helical-scan-technique-in-acute-cerebral-infarction-assessment/</guid>
		<description><![CDATA[The high convenience of data collection by helical scanning, such as making multi planner reformat (MPR) and shortening scan time, means that the technique is widely used to diagnose various body parts. However, non-helical scanning is still a main current for plane brain computed tomography. The possibility of diagnosing acute cerebral infarction by helical scanning [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/potential-of-helical-scan-technique-in-acute-cerebral-infarction-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severity of dilated virchow-robin spaces is associated with age, blood pressure, and MRI markers of small vessel disease: a population-based study.</title>
		<link>http://cerebralpalsysocial.com/2011/01/severity-of-dilated-virchow-robin-spaces-is-associated-with-age-blood-pressure-and-mri-markers-of-small-vessel-disease-a-population-based-study/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/severity-of-dilated-virchow-robin-spaces-is-associated-with-age-blood-pressure-and-mri-markers-of-small-vessel-disease-a-population-based-study/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/severity-of-dilated-virchow-robin-spaces-is-associated-with-age-blood-pressure-and-mri-markers-of-small-vessel-disease-a-population-based-study/</guid>
		<description><![CDATA[BACKGROUND AND PURPOSE: Little is known about the risk factors of dilated Virchow-Robin spaces (dVRS) and their relation with other markers of brain small vessel disease. We investigated both issues in a large population-based sample of elderly individuals. METHODS: Severity of dVRS was semiquantitatively graded in both white matter and basal ganglia using high-resolution 3-dimensional [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/severity-of-dilated-virchow-robin-spaces-is-associated-with-age-blood-pressure-and-mri-markers-of-small-vessel-disease-a-population-based-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification and treatment of a pineal region tumor in an adolescent with prodromal psychotic symptoms.</title>
		<link>http://cerebralpalsysocial.com/2011/01/identification-and-treatment-of-a-pineal-region-tumor-in-an-adolescent-with-prodromal-psychotic-symptoms/</link>
		<comments>http://cerebralpalsysocial.com/2011/01/identification-and-treatment-of-a-pineal-region-tumor-in-an-adolescent-with-prodromal-psychotic-symptoms/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basal Ganglia]]></category>

		<guid isPermaLink="false">http://cerebralpalsysocial.com/2011/01/identification-and-treatment-of-a-pineal-region-tumor-in-an-adolescent-with-prodromal-psychotic-symptoms/</guid>
		<description><![CDATA[An adolescent male patient originally presented to a prodromal clinical research program with severe obsessive-compulsive behaviors and subthreshold symptoms of psychosis, which eventually developed into first-rank psychotic symptoms. The patient was followed over a 2-year period. His symptoms did not respond to psychotherapy or pharmacotherapy. However, when a pineal region tumor was discovered and treated [...]]]></description>
		<wfw:commentRss>http://cerebralpalsysocial.com/2011/01/identification-and-treatment-of-a-pineal-region-tumor-in-an-adolescent-with-prodromal-psychotic-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

